| NAME | SOURCE |
| Genuine, Edward R. | oahoca:46 |
| Genuine, M. | oahoca:46 |
| Genuine, Michael | oahocb:32 |
| Genuine, Nellie | oahocb:32 |
| Genuine, Nellie M. | oahoca:46 |
| Genuine, Robert | oahoca:46 ; oahocb:32 |
| Genuine, Stella | oarocb:358 |
| Genuine, Willis M. | oarocb:358 |
| Genung, Alfred | a_e94c:92 |
| Genung, Calvin H. | a_e834:580 |
| Genung, Delos | a_e832:852 |
| Genung, George | a_e94c:92 |
| Genung, George B. | a_mclf:41 |
| Genung, George H. | a_m02b:74 ; cs__vb:17 |
| Genung, J. C. | cs__hr:235 |
| Genung, J. C., Mrs. | vb__c4:6 |
| Genung, James C. | cs__vb:17 |
| Genung, Lydia | a_e832:438 |
| Genung, Susan | a_e834:62 |
| Genung, Warren | a_e834:451 |
| Genzeler, John | oa__ia:38 |
| Genzler, John G. | oaqs20:75 |
| Geo, Artemicia | a_e833:686 |
| Geobevick, Ephraim | a_e832:618 |
| Geoff, Marthan Ann | cs__vc:7 |
| Geoffrey, ---, Father | onbecl:5 |
| Geoffrey, Cecilia | wydcgd:48 , 512 , 928 |
| Geoffrion, Amos E. | macece:2 |
| Geoffrion, Axel S. | macece:2 |
| Geoffrion, Ida J. | oafanb:101 |
| Geoffrion, Julia L. | macece:2 |
| Geoffrion, Ruby Shoberg | macece:2 |
| Geoffroy, Andrew | lulacw:6 , 10 |
| Geoffroy, Harvey Russell | lulacw:6 , 10 |
| Geoffroy, Marguerite | oarocb:434 |
| Geoffroy, Raemi | lulacw:6 , 10 |
| Geoghan, John | a_e831:96 ; a_e832:233 |
| Geoghegan, Frank | ka__ck:340 |
| Geoghegan, James | a_e833:220 |
| Geoghegan, Thom | a_e832:770 |
| Geoghegan, Wm B. | a_e833:522 |
| Geoghigan, Peter | a_e834:559 |
| Geoinn, Malinda J. | a_e834:133 |
| Geoit, Albert D. | oainca:242 |
| Geoit, Albert Douglas | oainca:242 |
| Geoit, Amy Carlene | oainca:97 |
| Geokley, B. J. | vb__hs:280 |
| Geonderman, John | a_e90d:162 |
| Geoque, Lewis W. | caneco:3 |
| Geoque, Lucile | canecn:61 |
| Geoque, Lucile I. | canecn:62 |
| Geoque, Myrtle O. | caneco:3 |
| Geor, Olive C. | cs__vc:13 |
| Georea, Kate | a_e833:310 |
| Georg, Adolph | a_e833:408 |
| Georg, Emily | wydcgd:735 |
| Georg, Georgia G. | sj__c4:360 |
| Georgakas, Dan | a_moab:7 ; ca__mh:240 |
| Georgason, John | a_e833:433 |
| George, --- | br__hj:276
; de__va:15
; kegrhe:257
; oapoca:97
; sj__c1:164 ; sj__he:573 |
| George, ---, Father | br__c1:117 ; onrocw:13 |
| George, ---, Mother | br__c1:118 |
| George, ---, Mr. | br__hj:293 ; ka__hd:136 |
| George, ---, Mrs. | ja__hc:555 |
| George, ---, Rev. | cspobc:154 |
| George, A. | br__c1:117 |
| George, A. Hunter | a_e832:195 |
| George, A. I. | cspobc:186 |
| George, Aaron | ka__gd:65 |
| George, Abigail A. | a_e90d:162 |
| George, Abiram R. | sj__hc:421 |
| George, Abner L. | ca__vl:7 |
| George, Abraham | ca__le:74 |
| George, Abraham B. | sj__c1:164 ; sj__hc:421 |
| George, Abram C. | a_m46b:26 |
| George, Abram K. | sj__he:573 |
| George, Abreham B. | cs__va:13 |
| George, Adah E. | br__c1:117 |
| George, Adam | a_e832:600 |
| George, Addie | ka__gd:64 |
| George, Addie (Preston) | hi__c4:19 |
| George, Agnes | de__vb:69 |
| George, Albert | a_e831:192 , 279 |
| George, Alfred | a_e90d:162 ; a_e94c:92 |
| George, Alfred K. | a_e835:610 |
| George, Alice | sj__c1:228 |
| George, Alice B. | a_e835:82 |
| George, Allen | a_e90d:162 |
| George, Allison | a_e90d:162 |
| George, Almira | vb__h2:848 |
| George, Alonzo | br__hj:243 |
| George, Alpheus | a_e831:233 |
| George, Althea | br__c1:117 |
| George, Altheda M. | br__c1:117 |
| George, Alva E. | hi__c4:16 |
| George, Alvaretta | ka__gd:65 |
| George, Alvin D. | sj__c4:295 |
| George, Amanda | ka__gd:62 |
| George, Amra D. | a_e834:684 |
| George, Andrew | br__c1:117 ; br__c3:7 ; ka__gd:59 ; vb__hs:120 |
| George, Andrew G. | a_e831:556 |
| George, Angelica | wydcgd:30 |
| George, Ann E. | br__c1:117 |
| George, Ann E. Rising | hi__c2:410 |
| George, Anna | a_e835:270 ; ka__gd:58 - 59; oafanb:63 |
| George, Anna M. | a_e831:226 |
| George, Anna Williams | hi__c2:217 |
| George, Annette C. | vb__h2:849 |
| George, Annie | wyhpf3:38 |
| George, Anson A. | a_e90d:162 |
| George, Anthony | a_e90d:162 ; a_mclf:295 ; a_mnt2:61 ; ka__gd:64 |
| George, Artella N. | cspecy:11 |
| George, Arthur | ka__gd:64 |
| George, Arvilla A. | br__c1:117 |
| George, August | mq__la:69 |
| George, Austin | a_mhr1:131
; a_mjag:1
, 23
, 32
; a_mjwd:88
-
90, 92
-
94; hi__c2:159 ; hi__hc:991 ; hi__he:162 ; ka__hd:148 - 149, 241 - 243; oafana:46 |
| George, Azra P. | a_e831:233 |
| George, Barbara | oapoca:97 |
| George, Barbary | a_e835:314 |
| George, Beatrice | hi__c4:180 |
| George, Benjamin | a_e834:103 ; br__hj:343 - 344; ja__hc:731 ; ka__gd:65 |
| George, Bessie | sj__c1:164 |
| George, Betsy S. | a_e831:402 |
| George, Black | ag__hs:133 , 138 |
| George, Bridget | vb__vb:201 |
| George, C. G. | vb__vm:76
, 100
, 102
, 108
, 122
, 157
, 197
, 203
, 206 , 209 - 210, 213 , 289 |
| George, Carey | wyhpf3:67 |
| George, Carl | a_e90d:162 |
| George, Caroline | ka__vm:40 |
| George, Carrie | ka__gd:63 - 64 |
| George, Carrie Louise | sj__c4:107 |
| George, Carrie V. | br__hc:161 |
| George, Catherine | ka__gd:47
, 58
, 60
, 65
; sj__c1:164
; sj__hc:390
, 421 ; sj__he:573 ; vb__vm:83 |
| George, Catherine G. | oarocb:565 |
| George, Catherine L. | sj__c1:164 |
| George, Catherine Marie | wydcgd:631 |
| George, Cattrina | ka__gd:59 |
| George, Cecilia | an__v1:46 |
| George, Celia | a_e835:164 |
| George, Charles | a_e832:220
; ca__he:128
; hi__c2:309
; ka__gd:63
; oapoca:97 |
| George, Charles A. | oarocb:153 |
| George, Charles E. | vb__vm:197 , 208 |
| George, Charles G. | vb__h1:535 ; vb__vm:137 , 250 |
| George, Charles H. | a_e831:93 |
| George, Charles J. | vb__vb:106 |
| George, Charles K. | hi__c4:19 |
| George, Charles S. | a_e831:265 |
| George, Charles W. | a_m18b:38 |
| George, Charley | hi__c4:17 |
| George, Chas G. | vb__h2:848 ; vb__vm:283 , 288 - 289 |
| George, Chas R. | a_e832:78 |
| George, Chester | ka__gd:64 |
| George, Christian | ka__gd:53 |
| George, Christini | a_e833:602 |
| George, Clara | sj__c1:164 |
| George, Clara B. | br__c1:117 |
| George, Clare C. | hi__c2:98 |
| George, Clarinda | a_e834:624 |
| George, Claude E. | bruccr:15 |
| George, Corey Ray | oahoca:141 ; oahocb:32 |
| George, Cyrus | a_e90d:162 |
| George, Cyrus A. | a_e94c:92 ; br__c2:31 |
| George, Daniel | a_e834:378 ; a_m38b:45 ; ka__gd:60 - 61, 63 - 64 |
| George, Daniel E. | a_e831:395 |
| George, Daniel G. | a_e831:219 ; a_mhrp:777 |
| George, David | a_m44b:39
; a_m44h:434
; a_mbwf:82
; a_mclf:41
; wydcce:188 , 231 |
| George, David L. | a_m39b:41 ; a_m44h:390 |
| George, David S. | a_m44b:39 ; a_m44h:386 , 433 |
| George, Dawn Marie | vb__hs:120 |
| George, Diana Lea | bruccr:15 |
| George, Dinah | wydcce:139 |
| George, Dolly A. | vb__vm:288 - 289 |
| George, Donald | de__hj:37 |
| George, Donald Hope | br__c3:19 |
| George, Dorothy M. | oatrca:71 |
| George, Druscilla | ka__gd:64 |
| George, E. | br__c1:289 |
| George, Earl C. | sj__c1:164 |
| George, Edmund H. | a_e831:263 |
| George, Edw | a_e833:207 |
| George, Edward | a_e94c:92 ; a_m12b:62 ; a_mbmv:77 ; vb__h2:847 - 848 |
| George, Edward S. | sj__hc:422 |
| George, Edwin | a_e90d:162 ; a_m20b:42 ; ca__he:205 ; ca__vl:47 |
| George, Edwin C. | vb__vb:182 |
| George, Eileen | wyhpf3:102 |
| George, Eldad F. | a_e90d:162 |
| George, Eldan | a_e90d:162 |
| George, Elenor | br__c1:117 - 118 |
| George, Eli | ka__gd:64 |
| George, Elisabeth | wydcgd:285 , 1067 |
| George, Elislia B. | a_e832:315 |
| George, Eliza | ka__gd:62 |
| George, Elizabeth | a_e834:353
; a_e835:444
, 469
; cs__hg:525
; cs__vc:47 ; ka__gd:58 , 60 - 61, 64 |
| George, Elizabeth (Collinberg) | ka__hf:492 |
| George, Elizabeth E. | oafanb:63 |
| George, Elizabeth J. | wyhpf2:35 |
| George, Elizabetha | ka__gd:59 |
| George, Ella | ka__ck:239 |
| George, Ella A. | hi__c2:98 |
| George, Ellen | wydcgd:740 |
| George, Ellen S. | a_e831:472 |
| George, Ellis | ca__he:206 |
| George, Elmer | ka__gd:64 |
| George, Elmira | br__c1:117 |
| George, Elnathan | a_e94c:92
; a_m44b:39
; a_m44h:426
, 507
; a_mclf:295
; br__c1:117 |
| George, Elva M. | vb__c3:150 |
| George, Elvira E. | hi__hc:991 |