| NAME | SOURCE |
| George, Elwyn | wyhpf3:38 |
| George, Emanuel M. | sj__c4:107 ; sj__hc:580 |
| George, Emily H. | oapoca:97 |
| George, Emma | br__c1:117 |
| George, Emma A. | br__c1:117 |
| George, Emma J. | hi__c4:17 |
| George, Emma L. | cs__vc:35 |
| George, Emmeline | vb__vb:209 |
| George, Erastus | ca__vl:38 |
| George, Esther | cs__hg:241 |
| George, Esther A. | a_e831:697 |
| George, Esther N. | cspecy:12 |
| George, Eunice | an__v7:126 |
| George, Eunicia | br__c1:117 |
| George, Eva | ka__gd:60 - 61 |
| George, Eva M. | a_e832:77 |
| George, F. T., Rev. | ka__hd:412 |
| George, Farnsworth | a_e834:741 |
| George, Felix | a_e833:251 |
| George, Florence G. | oawlca:27 |
| George, Floyd | cspobc:13 , 15 |
| George, Frances | ka__gd:63 |
| George, Frances White | ka__hc:819 |
| George, Frank | a_e833:85 ; br__c2:31 |
| George, Frank F. | ca__vl:118 |
| George, Frank H. | a_e831:201 |
| George, Franklin | a_e834:456 |
| George, Frederick L. | a_e832:566 |
| George, Freeborn | chbrcp:8 |
| George, Gaylord | ka__mh:180 |
| George, Gaylord D. | ka__ck:171 |
| George, Geo H., Mrs. | cabccm:58 |
| George, Geo W. | a_e834:117 |
| George, George | ka__gd:58 - 59 |
| George, George H. | cabccm:58 |
| George, George W. | a_e832:599 |
| George, Gertrude D. | wyhpf3:38 |
| George, Gilbert J. | a_e833:626 |
| George, Grace | ka__gd:62 |
| George, Grosvenor A. | a_e831:323 |
| George, H. B. | br__hc:114 , 197 , 227 ; br__hj:109 ; hi__c2:410 |
| George, H. B., Mrs. | br__hj:109 |
| George, Hannah | a_e832:559 ; ka__gd:60 - 62, 64 |
| George, Hannah A. | a_e831:279 |
| George, Harold Lewis | br__hc:164 |
| George, Harriet | a_e831:602 ; hi__c4:123 |
| George, Harrison B. | a_e831:259 |
| George, Harry | a_jhhh:91
, 96
, 160
-
161, 204
, 233
; cs__ab:61
; cs__hg:239 ; cs__hr:159 ; cs__hs:39 ; ja__hc:873 ; vb__vm:71 ; wyhpf2:45 |
| George, Harry E. | oawlca:27 |
| George, Harvey H. | a_e831:200 |
| George, Hattie | oa__vb:131 |
| George, Hazel G. | oapoca:97 |
| George, Helen M. | br__c1:117 |
| George, Helmer | oa__hs:682 |
| George, Henriette | cs__hg:241 |
| George, Henry | a_arwp:398
; a_e832:88
; a_e833:142
; a_e834:626
; a_e90d:162 ; a_jhhh:57 ; a_m15b:62 ; a_m42b:193 ; br__hc:247 ; hi__c2:352 ; hi__c5:469 , 479 , 491 ; hi__hc:836 ; ka__gd:47 , 58 - 59, 62 - 65; wyhpf3:8 |
| George, Henry B. | br__c1:117
; br__hc:117
, 197
, 247
, 315
; br__hj:109
, 311 , 313 - 314 |
| George, Henry H. | a_e94c:92 |
| George, Henry M. | a_e833:556 ; a_e90d:162 |
| George, Henry P. | vb__c4:111 |
| George, Henry W. | a_e834:631 ; ka__hc:819 ; vb__vb:119 |
| George, Herbert | hi__c4:180 ; hi__c5:565 , 567 |
| George, Hope | br__c1:117 |
| George, Howard | oafanb:63 |
| George, Ida A. | br__c1:118 |
| George, Ira | a_e832:228 |
| George, Ira P. | a_e834:716 |
| George, Irving | a_e94c:92 |
| George, Isaac | a_e834:696
; a_hfgl:120
; br__hc:88
; br__hj:240
-
241, 243
, 310 - 311; br__la:165 , 175 ; br__lb:23 |
| George, Isaac O. | a_e834:67 |
| George, Isabel | ka__gd:64 |
| George, Israel | ka__gd:61 - 62 |
| George, J. | br__c1:289 |
| George, J. H. | csjecr:11 |
| George, J. M. | hi__he:225 |
| George, James | a_e831:41
; a_e833:157
; a_e834:355
; a_e94c:92
; a_m40b:65 ; a_mclf:333 ; br__c1:117 - 118; br__c3:19 ; hi__c4:13 ; oapoca:97 ; wyhpf2:45 ; wyhpf3:8 , 38 |
| George, James B. | wyhpf2:45 |
| George, James D. | a_e834:59 ; a_e90d:162 |
| George, James F. | a_e832:662 ; oawlca:17 |
| George, James H. | a_m15b:65 ; br__c1:118 ; cs__vb:17 ; csjecr:11 |
| George, James W. | a_e833:758 |
| George, Jane | hi__c4:13 |
| George, Janice Sue | vb__hs:120 |
| George, Jas A. | a_e833:39 |
| George, Jason R. | a_e834:717 |
| George, Jennette | a_e833:642 |
| George, Jennie M. | hi__c4:19 |
| George, Jesse | ka__gd:64 - 65 |
| George, Jesse H. | vb__vb:119 |
| George, Jessie May | sj__c1:164 |
| George, Jimmy | br__c1:118 |
| George, Johann Jost | ka__gd:58 |
| George, Johann Simon | ka__gd:58 - 59 |
| George, Johannes | ka__gd:58 - 59 |
| George, John | a_e831:77
; a_e832:703
; a_e834:291
, 420
, 483
; a_e835:331 ; a_e90d:162 ; a_e94c:92 ; a_m03b:44 ; a_m11b:39 ; a_m16b:65 ; a_m24b:58 ; a_m42b:226 ; an__v3:264 ; br__c3:19 ; br__hc:266 ; br__hj:69 ; ja__hc:644 , 647 ; ka__gd:62 ; kegrhe:329 ; oa__ia:38 ; wyhpf3:8 |
| George, John A. | a_e831:201 ; a_e834:461 |
| George, John B. | a_m31b:77
; oa__hd:xxii
; sj__c1:164
; sj__hc:421
; sj__he:573 |
| George, John H. | a_e831:618 |
| George, John W. | a_e833:555 ; sj__c4:295 |
| George, John, Mrs. | wy__nl:71 |
| George, Jonas | sj__hc:580 |
| George, Jonathan K. | a_m08b:56 |
| George, Joseph | a_e833:302
; ka__gd:60
-
61, 64
; wydcgd:285
; wyhpf3:38 |
| George, Joseph B. | a_e833:389 |
| George, Joseph C. | wydcgd:1061 |
| George, Joseph H. | a_e833:488 ; a_m02b:74 |
| George, Josephine | ka__gd:62 |
| George, Joshua M. | a_e832:715 |
| George, Jost | ka__gd:58 - 59 |
| George, Judith | a_hsah:1232 |
| George, Juliana | ka__gd:59 |
| George, Julias Ben | br__c1:118 |
| George, June | wyhpf3:38 |
| George, Karrie | vb__hs:120 |
| George, Kenney | a_e90d:162 |
| George, Killian | ka__gd:64 |
| George, Kinzie | ka__gd:62 |
| George, L. | csjecr:15 |
| George, L. Preston | hi__c4:195 |
| George, Laura | ka__gd:62 |
| George, Laura Bell | sj__he:574 |
| George, Laurie | br__c2:31 |
| George, Lavina | sj__hc:390 |
| George, Lavinia | sj__hc:421 ; sj__he:768 |
| George, Leander | br__c1:117 - 118 |
| George, Lee Earl | sj__c1:164 |
| George, Leila | ka__ck:202 |
| George, Leonel Albert | vb__hs:120 |
| George, Leonel Oren | vb__hs:120 |
| George, Lewis N. | a_m32b:62 |
| George, Lewis S. | a_m07b:43 |
| George, Linville H. | sj__hc:422 |
| George, Lorentz | ka__gd:58 |
| George, Louisa | a_e831:182 ; hi__he:141 ; ka__gd:64 |
| George, Lubordi H. | wydcce:148 |
| George, Lucretia | ka__gd:65 |
| George, Lucy | ka__gd:61 |
| George, Luke | cs__hg:525 ; csjecr:15 |
| George, Lydia | br__c3:19 |
| George, Lydia A. | a_e831:275 |
| George, Lydia R. | a_e831:203 |
| George, Lynn | sj__c1:164 |
| George, M. S. | a_hfgl:79 |
| George, McDonald | ka__gd:65 |
| George, Mable | ka__gd:64 |
| George, Malissa A. | sj__c4:107 |
| George, Manda | hi__c2:86 |
| George, Mano D. | a_e90d:162 |
| George, Mans D. | a_e90d:162 |
| George, Margaret | csjecc:4 |
| George, Margaret A. | a_e835:138 |
| George, Margaret E. | br__c1:118 |
| George, Margaretha | ka__gd:58 - 59 |
| George, Maria | a_e831:263
; a_e832:132
, 813
; cs__hg:525
; ka__gd:58 |
| George, Maria C. | cs__vb:38 |
| George, Martha | a_e835:38 ; ka__gd:61 , 64 |
| George, Martha E. | br__c1:118 |
| George, Martha F. | vb__vb:119 |
| George, Mary | a_e831:240
; an__v2:217
, 227
; an__v4:36
; br__c1:117
-
118, 289
; csjecr:15 ; hi__c2:352 ; ka__gd:1 , 47 , 58 , 60 - 62, 64 , 393 ; sj__c4:107 ; sj__hc:421 ; vb__vb:182 ; wyhpf2:15 |
| George, Mary A. | a_e834:784 ; sj__c1:164 ; vb__c3:138 |
| George, Mary Ann | a_e831:611 ; ka__gd:60 - 61 |
| George, Mary Brown | ka__ck:535 |
| George, Mary C. | cs__vc:50 |
| George, Mary E. | sj__he:574 |
| George, Mary Edna | ka__ck:5 |
| George, Mary Eliza | br__c3:19 |
| George, Mary J. | vb__vb:106 |
| George, Mary Jane | vb__hs:120 |
| George, Mary L. | br__c1:118 |
| George, Mary Lou | vb__hs:120 |
| George, Mary M. | vb__h2:848 |
| George, Mary P. | a_e831:54 , 206 |
| George, Mary S. | hi__c4:13 |
| George, Mason A. | br__c1:118 |
| George, Matilda | a_e835:143 |
| George, Matthew | ma__vo:27 |
| George, Maud L. | br__c2:84 |
| George, Maurice | wyhpf3:38 |
| George, May Ann | cs__vb:9 |
| George, Melissa E. | a_e832:599 |
| George, Michael | ka__ck:535 ; ka__hf:492 |
| George, Milo A. | ca__vl:90 |
| George, Milo L. | ca__vl:101 |
| George, Milton F. | sj__c1:164 |
| George, Miner | a_e833:119 |
| George, Minnie | ka__gd:64 ; sj__c1:164 |
| George, Mordicai | ka__gd:65 |
| George, Moses | a_e831:296 |
| George, Nancy | a_e833:119 |
| George, Nancy E. | a_e835:228 |
| George, Neita H. | ka__ck:171 |
| George, Nelle B. | oafanb:63 |
| George, Nellie M. | br__c1:118 |