| NAME | SOURCE |
| Gladwin, ---, Major | cs__hr:20 - 21; mamihm:70 , 72 ; vb__h1:57 |
| Gladwin, Casper S. | a_e831:554 |
| Gladwin, Henry | a_arwp:224
, 538
, 576
; a_hbf4:66
, 68
-
75, 77
; a_hmct:33 ; a_hmpb:19 - 22; oabihm:9 |
| Gladwin, Jos S. | a_e831:556 |
| Gladwin, Mary | wyhpf1:83 |
| Gladwish, John | a_e834:183 |
| Gladwitz, Wm | wydcce:56 |
| Gladwyn, --- | oa__hd:16 |
| Gladwyn, ---, Maj. | a_hwhh:75 , 96 |
| Gladwyn, ---, Major | br__hj:21 - 24; hi__he:21 - 23, 25 ; ka__hd:37 - 40, 42 |
| Gladys, Charles | sj__c3:75 |
| Gladys, Olive | br__c3:8 |
| Gladysz, Andrew | vb__c5:56 |
| Gladysz, Andrew Jon | vb__c5:101 |
| Gladysz, Bo | vb__c5:85 |
| Gladysz, Gerald J. | vb__c5:85 |
| Gladysz, Joan C. | vb__c5:85 |
| Gladysz, Joseph Michael | vb__c5:100 |
| Gladysz, Josephine M. | vb__c5:52 |
| Gladysz, Paul Raymond | vb__c5:101 |
| Gladysz, Regina | vb__c5:52 |
| Gladysz, Sara Lynn | vb__c5:101 |
| Gladysz, Victoria | vb__c5:56 |
| Glaesner, Gertrude E. | oarocb:364 |
| Glaesner, Hugo R. | oarocb:364 |
| Glaesser, Gottlieb | a_e90d:166 ; a_mclf:266 |
| Glafke, Carl H. | sj__c3:363 |
| Glahn, Maria | a_e835:641 |
| Glainey, James | a_m32b:62 |
| Glair, --- | ka__ck:366 |
| Glais, John | degava:4 |
| Glais, Mary | degava:4 |
| Glaiser, Celinda | oa__pa:179 |
| Glaiser, Elisha | oa__pa:179 |
| Glaiser, Louisa | oa__pa:179 |
| Glaiser, Rachel (---) | oa__pa:179 |
| Glaiser, Sarah | oa__pa:179 |
| Glaiser, Westley | oa__pa:179 |
| Glaissien, Marx | a_e835:589 |
| Glakely, Daniel | a_e90d:166 |
| Glamser, Sebastian | a_e834:610 |
| Glanbin, Donald L. | oafanb:64 |
| Glancey, Frank | a_e831:65 |
| Glancey, James | a_e90d:166 |
| Glancey, Margaret | a_e831:204 |
| Glancy, --- | oafana:48 |
| Glancy, Charity | a_e834:3 |
| Glancy, Dora | wydcjj:41 |
| Glancy, Emma | br__c3:19 |
| Glancy, James | a_e832:387 ; a_mclf:296 |
| Glancy, John | oafana:48 ; oafanb:64 ; wydcop:56 |
| Glancy, John R. | br__c3:19 |
| Glancy, Marion | oafana:48 |
| Glancy, Priscilla | a_e833:188 |
| Glancz, Ben | oarocb:622 |
| Glancz, Rose | oarocb:506 |
| Gland, ---, Baby | de__vc:55 |
| Gland, Nancy | wydcgd:477 |
| Glander, Charles | ca__vl:157 |
| Glanders, Hiram F. | a_e835:218 |
| Glanders, John | br__c2:13 |
| Glanders, Mary | br__c2:13 |
| Glanding, Matilda M. | a_e832:813 |
| Glandon, Susanna | a_e835:597 |
| Glandon, William W. | a_e834:504 |
| Glaneman, Wm | a_e834:39 |
| Glanis, Nick | camahc:210 |
| Glankey, Wilhelmine | a_e832:211 |
| Glann, Ariel | oaqs25:85 |
| Glann, Carlon | oa__vb:89 |
| Glann, Charles H. | a_m40b:66 |
| Glann, George | oaqs25:85 |
| Glann, George B. | oaqs25:54 |
| Glann, John | a_m21b:46 |
| Glann, John M. | br__hj:178 - 179 |
| Glann, Levi | oaqs25:85 |
| Glanner, Frances | a_e832:676 |
| Glanner, Mathias | a_e833:41 |
| Glanney, James | a_m32b:62 |
| Glant, Albert W. | br__c1:120 |
| Glant, Beverly J. | sj__c1:60 |
| Glant, Elva E. | br__c1:120 |
| Glant, Emma J. | sj__c1:60 |
| Glant, Hood A. | sj__c1:60 |
| Glant, John | oafanb:64 |
| Glant, Marion G. | sj__c1:60 |
| Glantz, Mary | oarocb:612 |
| Glantz, Samuel | oarocb:612 |
| Glanville, --- | oainca:161 |
| Glanville, Anna S. | oaroca:37 |
| Glanville, Harry, Mrs. | wyhpf1:80 |
| Glanville, James | a_e834:54 |
| Glanville, James R. | oaroca:37 |
| Glanville, T. H., Mrs. | wyhpf1:36 |
| Glanz, Charles | a_e832:739 |
| Glanz, Elizabeth | a_e832:738 |
| Glanz, Eva M. | oafanb:64 |
| Glanz, William | a_e831:361 |
| Glarebrook, Richard | a_e834:600 |
| Glark, Geg., Mrs. | oaqb18:46 |
| Glarner, Adam | a_e832:219 |
| Glarner, Mary | a_e832:257 |
| Glas, Cornelia E. | wy__nl:30 |
| Glasby, Angie | hi__c2:86 |
| Glasby, Chas | a_e834:612 |
| Glasby, Henry | a_e94c:94 |
| Glasby, Martha | a_e832:383 |
| Glasco, Jesse | a_e833:614 |
| Glasco, Wm | a_e834:636 |
| Glascock, Alexander B. | a_e833:389 |
| Glascock, Wm | a_e835:474 |
| Glascoe, Eliza | a_e832:830 |
| Glascoe, John F. | wydcce:44 |
| Glascoff, P. F. | a_m17r:41 |
| Glascoff, Philip Frank | a_mhsa:Port |
| Glascoff, Phillip F. | a_e90d:166 |
| Glascow, Florence | ka__gd:436 |
| Glascow, Raymond | sj__c3:151 |
| Glascow, Robert Morris | sj__c3:151 |
| Glase, Celestin M. | sj__c3:12 |
| Glase, Dwytd | sj__c3:12 |
| Glase, Minnie | sj__c3:12 |
| Glase, Wm E. | a_e832:570 |
| Glasel, Aurelia A. | oafanb:64 |
| Glasel, Charles | oarocb:622 |
| Glasel, Jacob | oarocb:623 |
| Glasel, Rosalia | oarocb:623 |
| Glasener, Rebecca | a_e833:705 |
| Glaser, --- | oarocb:51 |
| Glaser, ---, Mother | ononch:11 |
| Glaser, Anna | de__ma:46 |
| Glaser, Anthony | a_e832:283 |
| Glaser, August | a_e90d:166 ; a_e94c:94 |
| Glaser, Carl H. | oarocb:51 |
| Glaser, Carrie | a_hwhh:244 ; a_hwhm:27 ; de__va:85 |
| Glaser, Cate | de__vd:16 |
| Glaser, Catherine | de__va:123 |
| Glaser, Catherine E. | hi__c4:264 |
| Glaser, Catherine Ramspech | a_hsah:658 |
| Glaser, Catherine Walker | a_hsah:658 ; a_hwhh:244 |
| Glaser, Charles G. | oabeca:12 |
| Glaser, Charles W. | oabeca:7 |
| Glaser, E. | de__vd:50 - 51 |
| Glaser, Emil | a_e834:273
; a_e90d:166
; a_e94c:94
; a_hsah:657
; a_hwhh:239 , 241 , 244 ; a_hwhm:26 - 28; de__ma:224 , 228 ; de__vc:161 ; de__vd:16 , 50 - 56 |
| Glaser, Emma | a_hwhh:244 ; a_hwhm:27 |
| Glaser, Emma C. | oarocb:51 |
| Glaser, Frank | a_e832:108 |
| Glaser, G. | ononch:11 |
| Glaser, G. F. | wydcce:146 |
| Glaser, George | a_m34b:60 |
| Glaser, Gottlieb | a_m29b:23 ; a_m45b:164 |
| Glaser, Henry | a_hwhh:244 ; a_hwhm:27 |
| Glaser, Henry F. | oarocb:51 |
| Glaser, Henry J. | a_hsah:658 |
| Glaser, Ida | a_hsah:658 |
| Glaser, Israel | de__va:46 |
| Glaser, Jennie A. Brigga | a_hsah:658 |
| Glaser, John | a_hsah:668
; a_hwhh:244
; a_hwhm:27
; a_m29b:23
; de__vc:16 |
| Glaser, Julius | a_e835:633 |
| Glaser, Louise | a_hwhh:244 |
| Glaser, Lucy | a_hsah:658 ; a_hwhm:27 |
| Glaser, Margaret V. | oabeca:31 |
| Glaser, Mary Ann | a_e832:591 |
| Glaser, Matilda Stortors | ononch:16 |
| Glaser, Michael | a_e834:448 |
| Glaser, Nettie | de__vd:16 |
| Glaser, Norval W. | oarocb:52 |
| Glaser, Peter | a_e832:532 ; a_e90d:166 |
| Glaser, Willie | de__va:12 |
| Glasford, Jack R. | oafana:48 |
| Glasgaw, Nancy A. | cs__vb:44 |
| Glasglow, Samuel | ca__he:201 |
| Glasgon, James W. | a_e833:583 |
| Glasgon, William | a_e834:323 |
| Glasgow, --- | oa__aa:101 |
| Glasgow, A. Murray | oarocb:244 |
| Glasgow, Abraham | a_e832:580 |
| Glasgow, Adam | a_e834:745
; hi__c1:171
; hi__c5:243
, 255
, 272 , 287 ; hihico:2 |
| Glasgow, Alex W. | a_e833:354 |
| Glasgow, Amaretta | a_hsah:903 |
| Glasgow, Amarette | hi__c2:184 |
| Glasgow, Amarette J. | hi__hb:443 ; hi__hc:384 |
| Glasgow, Amy | sj__c3:303 |
| Glasgow, Ann Sibbald | hi__c2:184 |
| Glasgow, Bessie | hi__hc:395 |
| Glasgow, Betsey | hi__hc:592 , 635 |
| Glasgow, C. L. | hi__he:263 |
| Glasgow, Cassius | hi__he:137 , 142 |
| Glasgow, Cassius L. | hi__hb:443 ; hi__hc:396 |
| Glasgow, Catharine | a_e833:158 |
| Glasgow, Daniel A. | a_e90d:166
; a_e94c:94
; a_m38b:64
; a_mclf:245
; sj__c1:165 |
| Glasgow, David A. | ka__hd:186 |
| Glasgow, Donald C. | a_e835:566 |
| Glasgow, Dorothy K. | sj__c4:108 |
| Glasgow, Edw'd | a_e835:10 |
| Glasgow, Eliza | hi__c2:184 ; hi__hb:442 ; hi__hc:395 - 396; hi__he:263 |
| Glasgow, Elizabeth | hi__hc:635 ; hi__he:263 |
| Glasgow, Elizabeth Britton | hi__c2:376 |
| Glasgow, Elizabeth Eddy Hougland | hi__c2:11 |
| Glasgow, Emma | a_hsah:903 ; hi__he:142 , 263 |
| Glasgow, Emma L. (Mitchell) | hi__hb:443 |
| Glasgow, Emma L. Mitchell | hi__c2:184 |
| Glasgow, Eugene B. | a_e834:674 |
| Glasgow, Eva L. | hi__hb:443 ; hi__hc:384 |
| Glasgow, George W. | oarocb:580 |
| Glasgow, Harriet | a_e832:584 |
| Glasgow, Henry S. | hi__c2:11 |
| Glasgow, James | hi__hc:395 ; hi__he:263 |
| Glasgow, Jane | hi__hc:395 , 688 |
| Glasgow, John | hi__c2:2
, 11
, 156
, 179
; hi__hb:442
; hi__hc:395
, 688 ; hi__he:263 ; hi__pm:207 |
| Glasgow, John B. | sj__c4:108 |
| Glasgow, John H. | a_e833:48 |
| Glasgow, Joseph | a_e832:536 ; a_e833:750 |
| Glasgow, Joyce | vb__hs:22 |
| Glasgow, Julia | hi__hc:850 |