| NAME | SOURCE |
| Washburn, Sarah A. | a_e833:449 ; sj__c4:418 |
| Washburn, Sarah Brockway | hi__c2:52 |
| Washburn, Sarah J. | a_e834:797 |
| Washburn, Simon | a_e832:384 |
| Washburn, Susan | a_e835:328 |
| Washburn, Susanna | an__va:190 |
| Washburn, Tempy A. | br__c1:333 |
| Washburn, Theadore F. | a_m12b:166 |
| Washburn, Theodore | a_m15b:172 |
| Washburn, Thos H. | a_e834:621 |
| Washburn, Thos S. | a_e831:387 |
| Washburn, Vera | br__c3:53 |
| Washburn, Vera M. | br__c3:53 |
| Washburn, Verl | cabccm:66 |
| Washburn, Verna D. | vb__c4:116 |
| Washburn, W. | an__v5:208 |
| Washburn, W. C. | an__va:29 |
| Washburn, Wallace | a_m11b:99 |
| Washburn, Washington Irving | vb__hs:294 |
| Washburn, Watson | a_e831:199 |
| Washburn, Wiatha | sj__c3:68 |
| Washburn, Willet | an__v5:33 |
| Washburn, Willet H. | sj__c3:68 ; sj__c5:72 |
| Washburn, William | a_e833:767
; a_hwhh:291
; a_m04b:117
; a_m22b:151
; an__v5:146 ; an__va:186 , 195 ; hi__c2:71 ; hi__c5:77 , 82 - 83, 311 ; hi__hb:85 ; hi__he:53 ; oabica:120 |
| Washburn, William C. | a_e833:180 |
| Washburn, William D. | a_arwp:224 |
| Washburn, William Gordon | sj__c4:239 |
| Washburn, William H. | a_e834:520 |
| Washburn, William H. H. | a_m44b:119 |
| Washburn, William I. | a_e90d:450 ; a_mclf:115 |
| Washburn, William M. | br__c1:333 |
| Washburn, William R. | a_e831:101 ; a_m19b:96 |
| Washburn, William S. | a_e834:53 |
| Washburn, William W. | a_e90d:450 ; a_m09b:155 ; a_mclf:10 ; vb__c3:41 |
| Washburn, Williard | a_m03b:120 |
| Washburn, Wilson N. | a_m36b:145 ; a_mclf:153 |
| Washburn, Wm | a_e94c:256 |
| Washburn, Wm H. | a_e834:682 |
| Washburn, Wm I. | a_e834:247 |
| Washburn, Wm J. | a_e834:675 ; a_e94c:256 |
| Washburn, Zena | ka__ck:51 |
| Washburne, Abisha W. | a_e833:660 |
| Washburne, Benjamin J. | a_m37b:138 |
| Washburne, C. C. | a_mbsb:14 |
| Washburne, Charles A. | vb__vb:192 |
| Washburne, Chas C. | a_e834:526 |
| Washburne, Daniel | ka__hd:201 |
| Washburne, Ellen | vb__vb:86 |
| Washburne, Esther Wilson | a_hwhh:505 |
| Washburne, Helen | vb__vb:192 |
| Washburne, Horace | vb__vb:86 , 192 |
| Washburne, James | a_e832:873 ; a_m21b:119 ; vb__vb:179 |
| Washburne, James W. | a_m21b:119 |
| Washburne, Jas W. | kegrhe:323 |
| Washburne, Lavinia | a_e831:94 |
| Washburne, Leisetta | vb__vm:188 |
| Washburne, Malinda E. | vb__vb:179 |
| Washburne, Mariana A. | a_e834:798 |
| Washburne, Milton | a_m32b:166 |
| Washburne, Nellie | vb__vb:85 |
| Washburne, Nelson | ka__hd:547 |
| Washburne, Philander | a_e832:91 |
| Washburne, Sidney | a_m44b:94 ; a_m44h:397 , 414 , 428 |
| Washburne, Willard | kegrhe:323 |
| Washburne, William | a_e90d:450 ; vb__vb:179 |
| Washburne, William H. | a_hwhh:505 |
| Washburp, Wesley | a_e833:442 |
| Washee, Stuart V. | oa__hd:xx |
| Washer, Amos | a_e832:669 |
| Washer, D. M. | a_e94c:256 |
| Washer, Daniel | a_e90d:450 ; a_m30b:59 |
| Washer, Doctor M. | a_m30b:59 |
| Washer, G. H. | ca__vl:159 |
| Washer, George | a_m38b:35 |
| Washer, Hartley N. | a_m22b:151 |
| Washer, John | a_e90d:450 ; a_e94c:256 ; a_m10b:117 |
| Washer, Joseph | a_e94c:256 |
| Washer, Lilly | sj__c3:175 |
| Washer, Louis | a_m35b:147 |
| Washer, Lyman F. | a_m31b:192 |
| Washer, M. | a_e90d:450 |
| Washer, Martha M. | a_e835:229 |
| Washer, Stewart V. | a_e90d:450 ; a_m22b:151 |
| Washer, William | a_m38b:159 |
| Washer, Z. | a_e90d:450 |
| Washington, --- | oa__hc:32
, 36
, 39
, 44
, 51
; oapoca:276
; vb__c1:76
; wy__nl:56 |
| Washington, ---, Elder | ka__hd:248 |
| Washington, ---, Gen. | a_hfgl:310
, 379
; a_hsah:156
; cs__hg:601
; de__he:53 ; ka__hd:190 , 392 , 336A |
| Washington, ---, Mr. | ka__hd:436 - 437, 314A |
| Washington, Albert C. | a_m46b:104 ; a_mxnm:122 |
| Washington, Amelia A. | ca__vl:90 |
| Washington, Andrew | a_m46b:104 ; a_mxnm:122 |
| Washington, Ann M. | a_e831:700 |
| Washington, Augustine | hi__hc:19 ; ka__hc:19 ; oa__hc:19 |
| Washington, Beny | a_m19a:278 |
| Washington, Betsey | a_e831:706 |
| Washington, Betty | hi__hc:19 ; ka__hc:19 ; oa__hc:19 |
| Washington, Booker T. | a_hmct:221 - 223; a_hmvp:140 ; cs__hs:58 |
| Washington, Catherine | oapoca:276 |
| Washington, Celia | a_e835:264 |
| Washington, Charles | hi__hc:19 ; ka__hc:19 ; oa__hc:19 |
| Washington, Christian | oapoca:276 |
| Washington, Clarke | a_e90d:450 |
| Washington, Daniel | a_e832:806 |
| Washington, Darling D. | sj__c4:239 |
| Washington, Davis | a_e90d:450 |
| Washington, Elmer | mnfacr:2 |
| Washington, Emeline | a_e835:249 |
| Washington, Esther | a_e833:463 |
| Washington, Evens | a_e90d:450 |
| Washington, Geo | a_e831:710
; a_e832:97
, 877
; a_e835:429
; a_e94c:256
; vb__h2:652 |
| Washington, Geo A. | a_e835:152 |
| Washington, George | a_arwp:383
, 520
, 572
, 583
; a_e832:468
; a_e834:35
, 712 ; a_e90d:450 ; a_hbf4:59 , 87 , 89 , 95 , 100 , 104 ; a_hmct:29 - 30, 41 ; a_hmpb:26 - 28, 147 ; a_hmrp:33 ; a_hmvp:142 ; a_hsah:144 - 145, 1380 ; a_hwhh:71 , 73 - 74, 76 , 79 , 82 - 83; a_m09b:155 ; a_m19a:145 ; a_m24c:137 , 141 ; a_m44h:287 , 372 ; a_m46b:104 - 105; a_mbmv:1 - 2; a_mclf:241 ; a_mhfa:40 ; a_mxnm:122 ; br__hj:16 ; cs__hg:659 ; hi__hc:19 , 36 , 44 , 51 ; hi__he:16 - 17, 19 ; ka__gd:100 ; ka__hc:19 ; mamihm:36 ; oa__hc:19 - 20, 24 ; oa__hd:106 , 134 , xxi ; oabihm:9 , 11 - 12; oapoca:276 ; oatrha:31 |
| Washington, George E. | a_m46b:105 ; a_mxnm:122 ; ca__he:212 ; ca__vl:55 |
| Washington, George F. | a_m46b:105 ; a_mxnm:122 |
| Washington, George L. | oabeca:9 |
| Washington, George W. | a_e90d:450 |
| Washington, Green | a_e835:500 |
| Washington, Hannah F. | a_e835:79 |
| Washington, Hanson | a_m46b:105 ; a_mxnm:122 |
| Washington, Harriet | a_e835:255 ; oa__hd:105 |
| Washington, Harriett | oapoca:276 |
| Washington, Harry | a_e834:759 |
| Washington, Henry | a_e835:145 ; ca__he:202 ; oapoca:276 ; oaroca:94 |
| Washington, Horace | a_m46b:105 ; a_mxnm:122 |
| Washington, Ida C. | vb__c1:75 |
| Washington, Isabella | wydcce:62 |
| Washington, J. | oapoca:276 |
| Washington, Jack | a_e835:544 |
| Washington, Jackson | a_m46b:105 ; a_mxnm:122 |
| Washington, James | a_e831:682 ; a_m35b:147 ; a_m38b:159 |
| Washington, James H. | a_m35b:147 |
| Washington, Jane | a_e835:249 ; wydccd:27 |
| Washington, Jane (Butler) | oa__hc:19 |
| Washington, Jas | wydcce:26 |
| Washington, Jeff | wydcce:101 |
| Washington, John | a_e831:689
; a_e832:496
; a_e835:288
, 397
; hi__hc:19 ; ka__hc:19 ; oa__hc:19 |
| Washington, John A. | a_mhr2:511 |
| Washington, John Augustine | ka__hc:19 ; oa__hc:19 |
| Washington, John E. | vb__c1:75 |
| Washington, Jos | a_e832:497 |
| Washington, Julia | ca__vl:68 ; oapoca:276 |
| Washington, Julia A. | a_e831:706 |
| Washington, Laura | oapoca:276 |
| Washington, Laurence | ka__hc:19 |
| Washington, Lawrence | hi__hc:19 ; oa__hc:19 |
| Washington, Lena E. | oafana:94 |
| Washington, Lewis | a_m46b:105 ; a_mxnm:122 |
| Washington, Louis | a_e90d:450 |
| Washington, Louise | wydcce:32 |
| Washington, Lucy | oapoca:276 |
| Washington, Margaret | a_e835:185 , 557 ; a_e90d:450 |
| Washington, Marg't C. | a_e832:642 |
| Washington, Maria | a_e835:330 |
| Washington, Martha | a_mbwf:90 ; oapoca:239 |
| Washington, Martha (Dandridge) Custis | oa__hc:19 |
| Washington, Martha Dandridge Custis | ka__hc:20 |
| Washington, Mary | a_e90d:450
; hi__hc:19
; wydcce:117
; wydcop:63
, 88 |
| Washington, Mary (Ball) | oa__hc:19 |
| Washington, Mary Ball | ka__hc:19 |
| Washington, Mary M. | a_e90d:450 |
| Washington, Merchant | a_e90d:450 |
| Washington, Mildred | a_e835:597 ; hi__hc:19 ; ka__hc:19 ; oa__hc:19 |
| Washington, Mildred (Warner) | oa__hc:19 |
| Washington, Mildred Warner | ka__hc:19 |
| Washington, Minerva | oaroca:25 |
| Washington, Moses | a_e835:262 |
| Washington, Orvin | a_e834:781 |
| Washington, Patsy | a_e835:498 |
| Washington, Paul | a_e834:317 ; a_e90d:450 |
| Washington, Rosanna | a_e835:249 |
| Washington, S. R. | ka__hd:448 |